Telecom-STV | Silicon wafers | Solar modules

Solar Modules

Solar modules
Model Power, W Uoc, V Umax, V Imax, A Size, mm Weight, kg
TSM-10 10 21 17 0,6 425x232x28 1,6
TSM-25 25 21 17 1,5 496x450x28 3,3
TSM-30 30 21 17 1,65 496x450x28 3,3
TSM-40 40 21 17 2,25 610x530x28 4,5
TSM-55 55 21 17 3,15 1028x450x28 5,9
TSM-60 60 21 17 3,45 1028x450x28 5,9
TSM-75 75 21 17 4,35 1195x586x28 8,9
TSM-75 75 42 34 2,17 1195x586x28 8,9
TSM-80 80 21 17,5 4,55 1195x586x28 8
TSM-80 80 42 34 2,17 1195x586x28 8
TSM-85 85 21 17 4,9 1195x586x28 8,9
TSM-85 85 42 34 2,45 1195x586x28 8,9
TSM-110 110 21 17 6,3 1305x655x28 12,5
TSM-110 110 42 34 3,15 1305x655x28 12,5
TSM-120 120 21 17 7,5 1305x655x28 12,5
TSM-120 120 42 34 3,75 1305x655x28 12,5
TSM-150 150 21 17 8,7 1580x815x38 17,5
TSM-150 150 42 34 4,35 1580x815x38 17,5
TSM-160 160 21 17 9,2 1580x815x38 17,5
TSM-160 160 42 34 4,6 1580x815x38 17,5
TSM-170 170 21 17 9,86 1580x815x38 17,5
TSM-170 170 42 34 4,93 1580x815x38 17,5
TSM-180 180 21 17 10,35 1340x990x38 18
TSM-105S 105 22 19 5,5 1183x563x28 8
TSM-210S 210 22 19 11 1580x815x38 17
Legend:
Uoc – Open Circuit Voltage;
Umax – Maximum Power Voltage;
Imax – Current at Maximum Power Voltage.

Measured at standard conditions: 1000 W/m2, AM 1.5, 25°C
start page · profile · solar modules · silicon wafers · measuring equipment